Confirmed buyers · 18
Every buyer gets their own account, created at reservation.
| Buyer | Unit | Payments | Price | Quick links |
|---|---|---|---|---|
KN Krzysztof Nowak 🇵🇱 Polandpl | VILLA-01 1 bed · handover Q4 2027 | 60% | ฿5.9M | |
JK Joanna Kowalczyk 🇵🇱 Polandpl | VILLA-02 1 bed · handover Q4 2027 | 60% | ฿5.9M | |
AS Adam Sikora 🇵🇱 Polandpl | VILLA-03 2 bed · handover Q4 2027 | 30% Due soon | ฿7.5M | |
AW Anna Wiśniewska 🇵🇱 Polandpl | VILLA-04 2 bed · handover Q4 2027 | 60% | ฿7.6M | |
ML Marcin Lewandowski 🇵🇱 Polandpl | VILLA-05 1 bed · handover Q4 2027 | 30% Due soon | ฿5.9M | |
KW Katarzyna Wójcik 🇵🇱 Polandpl | VILLA-06 2 bed · handover Q4 2027 | 60% | ฿7.5M | |
PK Paweł Kamiński 🇵🇱 Polandpl | VILLA-07 2 bed · handover Q4 2027 | 30% Due soon | ฿7.5M | |
MZ Marek Zieliński 🇵🇱 Polandpl | VILLA-09 2 bed · handover Q4 2027 | 30% Overdue | ฿7.8M | |
LF L. Fischer 🇩🇪 Germanyen | VILLA-10 2 bed · handover Q4 2027 | 60% | ฿7.6M | |
AD Agnieszka Dąbrowska 🇵🇱 Polandpl | VILLA-11 1 bed · handover Q4 2027 | 30% Due soon | ฿5.9M | |
RS Robert Szymański 🇵🇱 Polandpl | VILLA-12 2 bed · handover Q4 2027 | 60% | ฿7.6M | |
MW Marta Woźniak 🇵🇱 Polandpl | VILLA-13 2 bed · handover Q4 2027 | 30% Due soon | ฿7.5M | |
RE R. Evans 🇬🇧 United Kingdomen | VILLA-14 1 bed · handover Q4 2027 | 60% | ฿5.9M | |
GK Grzegorz Kozłowski 🇵🇱 Polandpl | APT-1A 2 bed · handover Q2 2028 | 30% | ฿5.4M | |
BJ Barbara Jankowska 🇵🇱 Polandpl | APT-1B 2 bed · handover Q2 2028 | 5% Due soon | ฿5.4M | |
TM Tomasz Mazur 🇵🇱 Polandpl | APT-2A 2 bed · handover Q2 2028 | 30% | ฿5.5M | |
EK Ewa Krawczyk 🇵🇱 Polandpl | APT-2B 1 bed · handover Q2 2028 | 5% Due soon | ฿4.1M | |
KN Karolina Nowicka 🇵🇱 Polandpl | APT-3A 1 bed · handover Q2 2028 | 30% | ฿4.2M |
“Portal” opens the exact view this buyer sees. One second, and you know what your client gets.
Buyer mix
All confirmed buyers, by nationality.
One account per buyer, one record. The portal is set up in the language the project sells in.